Updated 11/27/2005 with name/club corrections |
Kona, winning time 1:06:23return to top
Results for Elite Men Presented by |
Results for Elite Women Presented by Bicycle Trip, winning time 44:41 | return to top |
Results for Junior Men Presented by Bontrager, winning time 42:47 | return to top |
Results for Men 35+A Presented by Bicycle Outfitter, winning time 48:31 | return to top |
Results for Men 45+A, winning time 43:52 | return to top |
Results for Women 35+, winning time 43:15 | return to top |
Results for Women B, winning time 44:07 | return to top |
Results for Women C Presented by Wild Dingo, winning time 38:00 | return to top |
Results for Jr Women, winning time 41:26 | return to top |
Results for Jr Men B, winning time 33:23 | return to top |
Results for Men B Presented by Scotts Valley Cyclesport, winning time 48:20 | return to top |
Results for Master 35+B, winning time 31:55 | return to top |
Results for Master 45+B, winning time 32:17 | return to top |
Results for Men C, winning time 32:49 | return to top |
Results for Singlespeed, winning time 43:47 | return to top |
Timing and results: |