Notes and lap counts: Men C (3): 8:14, 8:26, 8:12 Master A (6): 7:40, 7:41, 7:52, 7:33, 7:56, 7:34 Men B/JrA (5): 7:53, 7:58, 8:08, 8:15, 8:15 Women (5): 7:54, 8:27, 8:26, 8:30, 8:23 Men A/SS (8): 7:06, 7:07, 7:14, 7:32, 7:22, 7:20, 7:41, 7:27 |
return to top
Results for Men 35+B, winning time 24:51 |
Results for Men 45+B, winning time 27:06 | return to top |
Results for Men C, winning time 26:12 | return to top |
Results for Men Jr.B, winning time 28:48 | return to top |
Results for Men 35+A, winning time 46:18 | return to top |
Results for Men 45+A, winning time 48:58 | return to top |
Results for Men B, winning time 40:32 | return to top |
Results for Men Jr.A, winning time 43:48 | return to top |
Results for Women 35+, winning time 48:48 | return to top |
Results for Women A, winning time 41:42 | return to top |
Results for Women B, winning time 48:46 | return to top |
Results for Women C, winning time 31:17 | return to top |
Results for Women Jr, winning time 31:49 | return to top |
Results for Men A, winning time 58:54 | return to top |
Results for Single Speed, winning time 1:06:06 | return to top |
Timing and results: |