Notes: Lap counts: Men C (4); Master A (7); Men B/JrA ( 7); Women (6); Men A/SS (10) 10/18 - corrected SSpeed results (lapping error); club fixes |
return to top
Results for Men 35+B, winning time 26:17 |
Results for Men 45+B, winning time 27:33 | return to top |
Results for Men C, winning time 27:23 | return to top |
Results for Men Jr.B, winning time 29:59 | return to top |
Results for Men 35+A, winning time 42:57 | return to top |
Results for Men 45+A, winning time 45:57 | return to top |
Results for Men B, winning time 45:38 | return to top |
Results for Men Jr.A, winning time 45:43 | return to top |
Results for Women 35+, winning time 46:23 | return to top |
Results for Women A, winning time 39:48 | return to top |
Results for Women B, winning time 46:49 | return to top |
Results for Women C, winning time 31:16 | return to top |
Results for Women Jr, winning time 31:58 | return to top |
Results for Men A, winning time 58:00 | return to top |
Results for Single Speed, winning time 58:54 | return to top |
Timing and results: |