11/27/05 - name and club info updated |
Kona, winning time 57:15return to top
Results for Men A Presented by |
Results for Women A Presented by Bicycle Trip, winning time 44:32 | return to top |
Results for Junior Men Presented by Bontrager, winning time 47:40 | return to top |
Results for Men 35+A Presented by Bicycle Outfitter, winning time 40:12 | return to top |
Results for Men 45+A, winning time 40:21 | return to top |
Results for Women 35+, winning time 46:43 | return to top |
Results for Women B, winning time 49:59 | return to top |
Results for Women C Presented by Wild Dingo, winning time 39:38 | return to top |
Results for Jr Men B, winning time 31:50 | return to top |
Results for Men B Presented by Scotts Valley Cyclesport, winning time 42:07 | return to top |
Results for Master 35+B, winning time 29:22 | return to top |
Results for Master 45+B, winning time 33:10 | return to top |
Results for Men C, winning time 31:42 | return to top |
Results for Singlespeed, winning time 1:00:39 | return to top |
Timing and results: |