Notes and lap counts: Men C (3) Master A (4) Men B/JrA (4) Women C/Jr (2) Women (4) Men A/SS (6) |
return to top
Results for Men 35+B, winning time 31:54 |
Results for Men 45+B, winning time 32:39 | return to top |
Results for Men C, winning time 32:29 | return to top |
Results for Men Jr.B, winning time 36:46 | return to top |
Results for Men 35+A, winning time 38:05 | return to top |
Results for Men 45+A, winning time 41:58 | return to top |
Results for Men B, winning time 43:25 | return to top |
Results for Men Jr.A, winning time 48:27 | return to top |
Results for Women 35+, winning time 45:07 | return to top |
Results for Women A, winning time 45:42 | return to top |
Results for Women B, winning time 57:38 | return to top |
Results for Women C, winning time 29:00 | return to top |
Results for Women Jr, winning time 31:57 | return to top |
Results for Men A, winning time 57:20 | return to top |
Results for Single Speed, winning time 1:07:00 | return to top |
Timing and results: |