11/27/05 name and club info updated |
Kona, winning time 58:39return to top
Results for Men A Presented by |
Results for Women A Presented by Bicycle Trip, winning time 44:28 | return to top |
Results for Junior Men Presented by Bontrager, winning time 43:53 | return to top |
Results for Men 35+A Presented by Bicycle Outfitter, winning time 39:19 | return to top |
Results for Men 45+A, winning time 41:37 | return to top |
Results for Women 35+, winning time 47:46 | return to top |
Results for Women B, winning time 46:46 | return to top |
Results for Women C Presented by Wild Dingo, winning time 33:45 | return to top |
Results for Jr Men B, winning time 32:16 | return to top |
Results for Men B Presented by Scotts Valley Cyclesport, winning time 41:11 | return to top |
Results for Master 35+B, winning time 28:41 | return to top |
Results for Master 45+B, winning time 31:26 | return to top |
Results for Men C, winning time 28:47 | return to top |
Results for Singlespeed, winning time 59:52 | return to top |
Timing and results: |